Appendix 2: Assorted Tables
This guide has included a number of really long tables, some of which are great resources on their own. I've reproduced them here for easier referencing.
List of ECL 1 Races
The following spoilers have the full list of ECL 1 (LA +0, 1 racial Hit Die) races for 3.5, organized both alphabetically and by rating.
Complete List of 3.5 Races (sorted alphabetically)
Race Name | Rating | Size | Ability Score Adjustments | Notable Features | Source |
Aasimar (Lesser) | B | Med | +2 Wis, +2 Cha | Daylight SLA, energy resistances. | PGtF/Core |
Aasimar (Savage Progression) | C | Med | +2 Cha | Outsider type (proficiency with all simple and martial weapons), access to Fangshields Ranger. | Web |
Aelfborn | D | Med | +2 Dex, –2 Con, +2 Int, –2 Wis, further –1/2 level in Wis | Variant half-elves; bonus feat + bonus Skill Focus every 5 levels. | Dr307 |
Anthropomorphic Bat | S | Small | –4 Str, +6 Wis, –2 Cha | Fly speed, access to Fangshields Ranger; little else at LA +0 gives this much Wisdom. | SS |
Anthropomorphic Lizard | S | Small | –4 Str, +2 Dex, +4 Wis, –4 Cha | Natural weapon, access to Fangshields Ranger. | SS |
Anthropomorphic Monkey | S | Small | –4 Str, +2 Dex, +4 Wis, –2 Cha | Natural weapon, access to Fangshields Ranger. | SS |
Anthropomorphic Rat | S | Small | –4 Str, +2 Dex, +4 Wis, –4 Cha | Natural weapon, access to Fangshields Ranger. | SS |
Anthropomorphic Raven | S | Small | –6 Str, +2 Dex, +4 Wis, –4 Cha | Fly speed, natural weapon, access to Fangshields Ranger. | SS |
Anthropomorphic Toad | X | Small | –4 Str, –2 Dex, +6 Wis, –2 Cha | 5ft movement speed, access to Fangshields Ranger; little else at LA +0 gives this much Wisdom. | SS |
Anthropomorphic Weasel | S | Small | –4 Str, +2 Dex, +4 Wis, –4 Cha | Natural weapon, access to Fangshields Ranger. | SS |
Asherati | C | Med | – | Heat Endurance bonus feat, can swim in sand. | Sand |
Aventi | C | Med | – | Human but amphibious, no bonus feat, no bonus skills. | Storm |
Axani (Lesser) | B | Med | +2 Int, +2 Wis | Calm emotions SLA, energy resistances. | PGtF/Dr297 |
Azerblood (Lesser) | A | Med | +2 Str, +2 Con, –2 Cha | Heat metal SLA, access to dwarf ranger ACF. | PGtF/Dr350 |
Azurin | A | Med | – | Human but with 1 bonus essentia for incarnum instead of bonus skill points. | MoI |
Bakemono | X | Small | +2 Str, +2 Con, –8 Int, –4 Cha | –8 Int makes them very awkward to allow; +6 natural armor can be too strong at lowest levels. | OA |
Beguiler | S | Small | –4 Str, +6 Dex, +2 Int | LA +0 (cohort), 2 claws + bite, constant true seeing, access to Fangshields Ranger. | ShS |
Bhuka | C | Med | –2 Str, +2 Dex | Heat Endurance bonus feat. | Sand |
Buomman | D | Med | +2 Wis, –2 Cha | Cannot talk without taking Wis damage. | PlH |
Cansin (Lesser) | B | Med | +2 Int, +2 Cha | Entropic shield SLA, energy resistances. | PGtF/Dr297 |
Celadrin (Lesser) | A | Med | +2 Dex, –2 Con, +2 Cha | Scorching ray SLA, access to elf ranger ACFs, fire resistance 10. | PGtF/Dr350 |
Changeling (Eberron) | C | Med | – | Access to Warshaper PrC. | ECS |
Changeling (Fey) | F | Med | –2 Str, +2 Dex, –2 Con, +2 Cha | Counts as both fey and humanoid for effects. | Dr304 |
Chaond (Lesser) | S | Med | +4 Dex, +2 Con, –2 Cha | Shatter SLA, energy resistances. | PGtF/MM2 |
Cyclopean (Feral-Kind) | B | Med | +2 Str, –2 Dex, +2 Con, –2 Int | Penalty on ranged attack rolls, +1 on init checks and Ref saves. | Dr323 |
Cyclopean (Menta) | D | Med | –2 Dex, +2 Con | Penalty on ranged attack rolls, augury ability. | Dr323 |
D'hin'ni (Lesser) | A | Small | +2 Dex, –2 Wis, +2 Cha | Wind wall SLA, access to the incredible halfling ranger ACF. | PGtF/Dr350 |
Daelkyr Half-Blood | B | Med | – | Symbiont for free and benefits to it, access to Fangshields Ranger. | MoE |
Darfellan | B | Med | +2 Str, –2 Dex | Swim speed, natural weapon. | Storm |
Deep Imaskari | F | Med | –2 Dex, +2 Int | 1/day recall a 1st-level prepared spell you cast. | Und |
Drow (Lesser) | C | Med | +2 Dex, –2 Con | Access to elf ACFs (ironically), hand crossbow proficiency, light blindness. | PGtF |
Drow (Savage Progression) | B | Med | +2 Dex, –2 Con, +2 Int | Access to elf ACFs (ironically), dancing lights SLA, hand crossbow proficiency, light blindness. | Web |
Duergar (Lesser) | C | Med | +2 Con, –4 Cha | Enlarge person SLA, access to dwarf ranger ACF. | PGtF |
Duergar (Savage Progression) | C | Med | +2 Con, –4 Cha | Enlarge person SLA, access to dwarf ranger ACF. | Web |
Duskling | C | Med | +2 Con, –2 Int | 1 bonus essentia, access to Fangshields Ranger. | MoI |
Dwarf | C | Med | +2 Con, –2 Cha | Solid racial traits (stonecunning, bonus on saves vs spells!), access to alright ACF, but nothing else to write home about. | Core |
Dwarf (Aleithian) | X | Med | +2 Con, +2 Int, –4 Cha | As dwarf but relates to psionics; 3.0 psionics material that is incompatible with 3.5 without a full rehaul. | Web |
Dwarf (Aquatic) | C | Med | +2 Str, –4 Dex, +2 Con, –2 Cha | As dwarf but with a swim speed and can't breathe air. | SRD |
Dwarf (Arctic) | C | Med | +2 Str, –4 Dex, +2 Con, –2 Cha | Loses stonecunning for an ice-based equivalent. RAW cannot access dwarf ranger ACF, but imo houseruling the swap for their ice version seems fair. | SRD |
Dwarf (Badlands) | C | Med | +2 Con, –2 Cha | Heat Endurance as a bonus feat, loses stonecunning, cannot access dwarf ranger ACF. | Sand |
Dwarf (Dark) | C | Med | +2 Con, –4 Cha | As dwarf, except double darkvision range and light sensitivity. | DCS |
Dwarf (Deep) | B | Med | +2 Con, –2 Cha | As dwarf, except +3 on saves vs spells/SLAs/poison, larger darkvision, and light sensitivity. | Core |
Dwarf (Desert) | C | Med | –2 Dex, +2 Con | Racial combat bonuses apply against dragons instead, loses stonecunning, cannot access dwarf ranger ACF. | SRD |
Dwarf (Dream) | C | Med | –2 Dex, +2 Con | Can see ethereal creatures, +1 CL on divinations when standing on the ground, cannot access dwarf ranger ACF. | RoS |
Dwarf (Earth) | A | Med | +2 Str, –2 Dex, +2 Con, –2 Cha | Access to alright ACF, loses bonus on saves vs spells. | SRD |
Dwarf (Exiled) | A | Med | +2 Con, –2 Cha | Trades stonecunning, darkvision, and stability for any bonus feat, and higher bonuses against goblins and giants. Cannot access dwarf ranger ACF. | Dr320 |
Dwarf (Fireblood) | B | Med | +2 Con, –2 Cha | As dwarf, but gains dragonblood subtype, fire resistance 5, and bonus AC vs dragons instead of vs giants. Cannot access dwarf ranger ACF. | DM |
Dwarf (Glacier) | C | Med | +2 Con, –2 Cha | Trades stonecunning, darkvision, and stability for any bonus feat, and higher bonuses against goblins and giants. Cannot access dwarf ranger ACF. | Frost |
Dwarf (Gold) | C | Med | +2 Con, –2 Dex | Cold Endurance effective bonus feat, loses stonecunning for an ice-based equivalent. RAW cannot access dwarf ranger ACF, but imo houseruling the swap for their ice version seems fair. | Core |
Dwarf (Gully) | C | Small | +2 Dex, +2 Con, –4 Int, –4 Cha | Loses the good dwarf racial traits, takes a large penalty against fear effects, cannot access dwarf ranger ACF. | DCS |
Dwarf (Jungle) | D | Med | +2 Con, –2 Cha | As dwarf but no darkvision and no stonecunning. Cannot access dwarf ranger ACF. | SRD |
Dwarf (Mountain) | C | Med | +2 Con, –2 Cha | Completely identical to base dwarf. | Core |
Dwarf (Seacliff) | C | Med | +2 Con, –2 Cha | As dwarf but no bonus against orcs/goblins. Access to alright ACF. | Storm |
Dwarf (Shield) | C | Med | +2 Con, –2 Cha | Completely identical to base dwarf. | FRCS |
Dwarf (Stonefire) | C | Med | +2 Con, –2 Cha | Completely identical to base dwarf except favored class is wilder. | XPH |
Dwarf (Wild) | C | Small | +2 Con, –2 Cha | Poison use, +3 on saves vs poison, fire resistance 5, cannot access dwarf ranger ACF. | RoF |
Elan | C | Med | –2 Cha | Psionic subtype, access to Fangshields Ranger. | SRD |
Elf | B | Med | +2 Dex, –2 Con | Access to strong ACFs, solid racial traits. | Core |
Elf (Aquatic) | C | Med | +2 Dex, –2 Int | As elf but has a swim speed and can't breathe air for long. | Core |
Elf (Arctic) | C | Med | –2 Str, +2 Dex | As elf but loses secret door detection. | SRD |
Elf (Declining) | A | Med | +2 Dex, –2 Con | As elf, but gains Weapon Focus (two elf weapons), loses immunity to sleep, long lifespan, and trance. | Dr320 |
Elf (Desert) | B | Med | –2 Str, +2 Dex | As elf. | SRD |
Elf (Fire) | B | Med | +2 Dex, –2 Con, +2 Int, –2 Cha | As elf but has fire resistance 5. | SRD |
Elf (Forestlord) | B | Med | +2 Dex, –2 Con | As elf but loses proficencies for dragonblood subtype and a short distance teleport-through-trees. | DM |
Elf (Gray) | B | Med | –2 Str, +2 Dex, –2 Con, +2 Int | As elf. | Core |
Elf (Illaeli) | B | Med | +2 Dex, –2 Con | As elf; implied to have a different favored class but none stated. | XPH |
Elf (Jungle) | C | Med | +2 Dex, –2 Con | As elf but loses secret door detection. | SRD |
Elf (Kagonesti) | C | Med | +2 Dex, –2 Int, –2 Cha | As elf, but with 30ft darkvision and different proficiencies. | DCS |
Elf (Moon) | B | Med | +2 Dex, –2 Con | As elf. | FRCS |
Elf (Painted) | A | Med | +2 Dex, –2 Int | As elf. | Sand |
Elf (Qualinesti) | B | Med | +2 Dex, –2 Con | As elf, but with 30ft darkvision. | DCS |
Elf (Silvanesti) | B | Med | +2 Dex, –2 Con, +2 Int, –2 Cha | As elf, but with 30ft darkvision. | DCS |
Elf (Snow) | A | Med | +2 Dex, –2 Cha | As elf. | Frost |
Elf (Star) | C | Med | –2 Con, +2 Cha | As elf, but gets ghost touch on all gear at night instead of weapon proficiencies. | Una |
Elf (Sun) | C | Med | –2 Con, +2 Int | As elf. | FRCS |
Elf (Valley) | C | Med | –2 Con, +2 Int | As elf, but with a +4 on Disguise checks to appear human. | LGJ2 |
Elf (Wild) | A | Med | +2 Dex, –2 Int, | As elf. | Core |
Elf (Wood) | A | Med | +2 Str, +2 Dex, –2 Con, –2 Int | As elf. | Core |
Extaminar | C | Med | –2 Str, +2 Dex | Can talk to and charm snakes. | CoR |
Faun | D | Med | +2 Dex, –2 Wis, –2 Cha | Access to Fangshields Ranger. | DD |
Fey'ri (Lesser) | S | Med | +2 Dex, –2 Con, +2 Int | 40ft fly speed, variety of SLAs, change shape, access to elf ACFs. | PGtF/MonF |
Genasi (Lesser Air) | B | Med | +2 Dex, +2 Int, –2 Wis, –2 Cha | Levitate SLA, doesn't breathe. | PGtF/FRCS |
Genasi (Lesser Earth) | B | Med | +2 Str, +2 Con, –2 Wis, –2 Cha | Pass without trace SLA. | PGtF/FRCS |
Genasi (Lesser Fire) | D | Med | +2 Int, –2 Cha | Special control flames SLA. | PGtF/FRCS |
Genasi (Lesser Water) | C | Med | +2 Con, –2 Cha | Create water SLA. | PGtF/FRCS |
Glimmerfolk | B | Med | –2 Str, +2 Dex | Some low-level light/illusion SLAs, outsider type (proficiency with all simple and martial weapons), access to Fangshields Ranger. | Dr321 |
Gnome | C | Small | –2 Str, +2 Con | Access to solid ACFs. | Core |
Gnome (Air) | C | Small | –2 Str, +2 Dex | As gnome but does not breathe. | SRD |
Gnome (Aquatic) | C | Med | –2 Str, +2 Con | As gnome but has a swim speed and can't breathe air. | SRD |
Gnome (Arcane) | B | Small | –2 Str, +2 Con, +2 Int, –2 Wis | As gnome but trades the ability to talk to animals with Use Magic Device as a class skill. | Dr291 |
Gnome (Arctic) | C | Small | –2 Str, +2 Con | As gnome. | SRD |
Gnome (Desert) | C | Small | –2 Str, +2 Con | As gnome. | SRD |
Gnome (Forest) | C | Small | –2 Str, +2 Con | As gnome, with a constant pass without trace effect. | Core |
Gnome (Ice) | C | Small | –2 Str, +2 Con | As gnome but slightly different SLAs. | Frost |
Gnome (Jungle) | C | Small | –2 Str, +2 Con | As gnome. | SRD |
Gnome (Mad) | C | Small | –2 Str, +2 Dex | As tinker gnome, but with +2 on Open Lock/Disable Device checks and no Will bonus. | DCS |
Gnome (River) | B | Small | –2 Str, +2 Con | As gnome, but with a swim speed, +1 init, and can talk to river animals (includes fish and birds in the area) instead of burrowing ones. | Dr291 |
Gnome (Stonehunter) | C | Small | –2 Str, +2 Con | As gnome but trades illusion benefits for dragonblood subtype. | DM |
Gnome (Techno) | B | Small | –2 Str, +2 Con | As gnome, but trades illusion benefits and racial SLAs for Alertness bonus feat. | Dr320 |
Gnome (Tinker) | C | Small | –2 Str, +2 Dex, +2 Int, –2 Wis | Gets +2 on Will saves. | DCS |
Gnome (Wavecrest) | C | Small | –2 Str, +2 Con | As gnome. | Storm |
Gnome (Whisper) | A | Small | –2 Str, +2 Dex, +2 Con, –2 Cha | As gnome but with a silence SLA, amazing stealth skills, 30ft land speed. | RoS |
Goblin | C | Small | –2 Str, +2 Dex, –2 Cha | 30ft land speed, racial stealth bonuses. | Core |
Goblin (Air) | S | Small | –2 Str, +4 Dex, –2 Con | 30ft land speed, amazing stats for Dex builds, does not breathe. | SRD |
Goblin (Aquatic) | C | Small | –2 Str, +2 Con, –2 Cha | Swim speed, can't breathe air. | SRD |
Goblin (Arctic) | C | Small | –2 Str, +2 Con, –2 Cha | 30ft land speed. | SRD |
Goblin (Desert) | D | Small | –2 Str, +2 Dex, –2 Cha | 30ft land speed, trades darkvision for low-light vision. | SRD |
Goblin (Jungle) | B | Small | –2 Str, +2 Dex, –2 Cha | 30ft land speed, 20ft climb speed, trades darkvision for low-light vision. | SRD |
Grippli | B | Small | –2 Str, +2 Dex | 20ft climb speed, +4 to AC vs animals/vermin, Wild Talent bonus feat, net proficiency. | Dr324 |
Gruwaar | D | Small | –2 Str, +2 Dex, –2 Wis, +2 Cha | Disguise self SLA, access to Fangshields Ranger. | Dr317 |
Hadozee | B | Med | +2 Dex, –2 Cha | Glide speed. | Storm |
Hairy Spider | X | Fine | –10 Str, +4 Dex, no Int, –8 Cha | Technically LA 0. A rules tangle to try to play one. | PGtF/MonF |
Half-Drow | D | Med | – | Access to strong ACFs (both half-elf and elf ones), darkvision, otherwise mediocre. | DrU/RoF |
Half-Drow (Deepwyrm) | C | Med | – | As half-drow, but gains dragonblood subtype and detect magic/disguise self SLAs. | DM |
Half-Elf | D | Med | – | Access to strong ACFs (both half-elf and elf ones), otherwise mediocre. | Core |
Half-Elf (Aquatic) | D | Med | – | Swim speed, penalized slightly away from the coast. Cannot take half-elf skill bonuses ACF, still gets substitution levels. | Storm |
Half-Elf (Arctic) | D | Med | – | As half-elf but cannot take half-elf skill bonuses ACF. | SRD |
Half-Elf (Desert) | D | Med | – | As half-elf. | SRD |
Half-Elf (Fire) | D | Med | – | As half-elf. | SRD |
Half-Elf (Forestlord) | C | Med | – | As half-elf except gains dragonblood subtype and short distance teleport-through-trees. Cannot take half-elf skill bonus ACF. | DM |
Half-Elf (Jungle) | D | Med | – | Cannot take half-elf skill bonuses ACF, still gets substitution levels. | SRD |
Half-Elf (Krynn) | D | Med | – | As half-elf, but with 30ft darkvision. | SRD |
Half-Orc | B | Med | +2 Str, –2 Int, –2 Cha | Access to a strong ACF (bonus favored enemy). | Core |
Half-Orc (Aquatic) | C | Med | +2 Str, –2 Int, –2 Cha | As half-orc but has a swim speed and can't breathe air. | SRD |
Half-Orc (Arctic) | C | Med | +2 Str, –2 Int, –2 Cha | As half-orc but trades darkvision for low-light vision. | SRD |
Half-Orc (Desert) | C | Med | +2 Con, –2 Int | As half-orc but trades darkvision for low-light vision, Run bonus feat. | SRD |
Half-Orc (Frostblood) | A | Med | +2 Str, –2 Int, –2 Cha | As half-orc but turns ranger’s bonus Endurance into a bonus feat of choice, vulnerable to fire damage, dragonblood subtype. | Dm |
Half-Orc (Jungle) | C | Med | +2 Str, –2 Int, –2 Cha | As half-orc but trades darkvision for low-light vision. | SRD |
Half-Orc (Scablands) | B | Med | +2 Str, –2 Int, –2 Cha | As half-orc. | Sand |
Half-Orc (Water) | B | Med | +2 Str, –2 Int, –2 Cha | As half-orc. | SRD |
Halfling | A | Small | –2 Str, +2 Dex | Access to an incredible ACF. | Core |
Halfling (Aquatic) | B | Small | –2 Str, +2 Dex | As halfling but has a swim speed and can't breathe air. | SRD |
Halfling (Arctic) | A | Small | –2 Str, +2 Dex | As halfling. | SRD |
Halfling (Deep) | A | Small | –2 Str, +2 Dex | As hafling, but stonecunning and darkvision instead of bonuses on athletics skills. | Core |
Halfling (Desert) | A | Small | –2 Str, +2 Dex | As halfling. | SRD |
Halfling (Ghostwise) | C | Small | –2 Str, +2 Dex | Trades save bonuses for 20ft telepathy that doesn't qualify for Mindsight. Cannot take halfling ranger's save-boosting favored enemy ACF. B-rated if your DM throws you a bone and lets you take mindsight. | FRCS |
Halfling (Glimmerskin) | A | Small | –2 Str, +2 Dex | As halfling but trades Move Silently bonus for dragonblood subtype and 1/day +2 bonus on a save. | DM |
Halfling (Jungle) | C | Small | –2 Str, +2 Dex | Poison use, but cannot take halfling ranger's save-boosting favored enemy ACF. | SRD |
Halfling (Shoal) | A | Small | –2 Str, +2 Dex | As halfling but has a swim speed and no bonus on thrown/sling attacks. | Storm |
Halfling (Strongheart) | A | Small | –2 Str, +2 Dex | Bonus feat, but cannot take halfling ranger’s save-boosting favored enemy ACF. | FRCS |
Halfling (Tallfellow) | A | Small | –2 Str, +2 Dex | As halfling but bonuses on perception skills instead of athletics skills. | Core |
Halfling (Tundra) | A | Small | –2 Str, +2 Dex | As halfling but bonus on Survival instead of Climb. | Frost |
Halfling (Unsheltered) | B | Small | –2 Str, +2 Dex | Dodge + one of Iron Will/Great Fortitude/Lightning Reflexes bonus feats, cannot take halfling ranger's save-boosting favored enemy ACF. | Dr320 |
Halfling (Water) | A | Small | –2 Str, +2 Dex, +2 Con | Even better than normal halflings. Access to an incredible ACF. | SRD |
Hellbred (Body) | B | Med | +2 Con, –2 Int | Can use evil effects and items; bonus devil-touched feat at 4th and 14th levels. | FCII |
Hellbred (Spirit) | D | Med | –2 Con, +2 Cha | Can use evil effects and items; darkvision; telepathy at 15th level. | FCII |
Hengeyokai (Badger) | A | Med | –2 Wis; +2 Con in hybrid form | Alternate form (badger, hybrid); hybrid form has 10ft burrow speed, badger form is Tiny but has 2 claws+bite and may have the normal badger's rage ability (ask your DM). Access to Warshaper PrC. | OA/Dr318 |
Hengeyokai (Carp) | B | Med | –2 Wis; +2 Dex in hybrid form | Alternate form (carp, hybrid); hybrid form has 30ft swim speed, carp form is a fish. Access to Warshaper PrC. | OA/Dr318 |
Hengeyokai (Cat) | B | Med | –2 Wis; +2 Dex in hybrid form | Alternate form (cat, hybrid); cat form has 2 claws+bite. Access to Warshaper PrC. | OA/Dr318 |
Hengeyokai (Crab) | D | Med | –2 Wis | Alternate form (crab, hybrid); hybrid form has +1 natural armor, crab form is a has 2 claws. Access to Warshaper PrC. | OA/Dr318 |
Hengeyokai (Crane) | S | Med | –2 Wis; +2 Dex in hybrid form | Alternate form (crane, hybrid); hybrid form has 20ft fly speed, crane form has bite. Access to Warshaper PrC. | OA/Dr318 |
Hengeyokai (Dog) | C | Med | –2 Wis; +2 Con in hybrid form | Alternate form (dog, hybrid); hybrid form has +4 Survival, dog form has bite. Access to Warshaper PrC. | OA/Dr318 |
Hengeyokai (Fox) | B | Med | –2 Wis; +2 Dex in hybrid form | Alternate form (fox, hybrid); hybrid form has +4 Escape Artist, fox form has bite. Access to Warshaper PrC. | OA/Dr318 |
Hengeyokai (Hare) | B | Med | –2 Wis; +2 Dex in hybrid form | Alternate form (hare, hybrid); hybrid form has 40ft land speed, hare form is Tiny and has bite. Access to Warshaper PrC. | OA/Dr318 |
Hengeyokai (Monkey) | B | Med | –2 Wis; +2 Dex in hybrid form | Alternate form (monkey, hybrid); hybrid form has +4 Climb, monkey form is Tiny and has 30ft climb speed, bite. Access to Warshaper PrC. | OA/Dr318 |
Hengeyokai (Raccoon Dog) | B | Med | –2 Wis; +2 Str in hybrid form | Alternate form (raccoon dog, hybrid); hybrid form has +4 Survival, raccoon dog form has bite. Access to Warshaper PrC. | OA/Dr318 |
Hengeyokai (Rat) | B | Med | –2 Wis; +2 Dex in hybrid form | Alternate form (rat, hybrid); hybrid form has +4 Hide, rat form is Tiny and has 15ft climb speed, bite. Access to Warshaper PrC. | OA/Dr318 |
Hengeyokai (Sparrow) | S | Med | –2 Wis; +2 Dex in hybrid form | Alternate form (sparrow, hybrid); hybrid form has 20ft fly speed, sparrow form has 50ft fly speed. Access to Warshaper PrC. | OA/Dr318 |
Hengeyokai (Weasel) | B | Med | –2 Wis; +2 Con in hybrid form | Alternate form (weasel, hybrid); hybrid form has +4 Move Silently, weasel form has 20ft climb speed, bite. Access to Warshaper PrC. | OA/Dr318 |
Human | A | Med | – | Bonus feat! Bonus skills! | Core |
Human (Complacent) | D | Med | +2 any | No bonus feat or bonus skill points. | Dr320 |
Human (Silverbrow) | A | Med | – | Human, but with dragonblood subtype and feather fall SLA instead of bonus skill points. | DM |
Illumian | B | Med | – | A variety of useful options, though most aren't as good without multiclassing. | RoD |
Jermlaine | S | Tiny | –8 Str, +6 Dex, –2 Con, –2 Int, +6 Wis, –6 Cha | Tiny, 40ft movespeed, incredible stats, access to Fangshields Ranger. | MMII |
Jerren | A | Small | –2 Str, +2 Dex | As halfling, but RAW cannot take halfling ranger’s save-boosting favored enemy ACF. Good triumphs over evil! (More seriously, they're just halflings if you change their racial bonus on saves to a luck bonus, since halfling got that change in the 3e to 3.5 update.) | BoVD |
Kalashtar | C | Med | – | Mindlink PLA, access to unique magic items for psionics-boosting. | ECS |
Kender | D | Small | –2 Str, +2 Dex, –2 Wis | Immunity to fear. | DCS |
Kenku | B | Med | –2 Str, +2 Dex | Gets +4 when flanking instead of +2; can mimic voices. | MMIII |
Khepri | B | Med | +2 Dex, –2 Con, +2 Wis, –2 Cha | Female only, bonuses against enchantments and gazes, cannot speak (uses sign language). | Dr352 |
Killoren | B | Med | – | Changeable skill bonus, significant Knowledge (nature) boost, access to Fangshields Ranger. | RotW |
Kobold | B | Small | –4 Str, +2 Dex, –2 Con | Access to solid ACFs and strong racial feats, 3 natural weapons. | Core/Web |
Kobold (Aquatic) | C | Small | –4 Str, +2 Dex, –2 Con | As kobold but with swim speed; can't breathe air. | SRD/Web |
Kobold (Arctic) | B | Small | –2 Str, +2 Dex, –2 Con, –2 Wis | As kobold but with more split stat penalties. | SRD/Web |
Kobold (Desert) | C | Small | –4 Str, +2 Dex, –2 Wis | As kobold but with no light sensitivity and trades Con penalty for Wis penalty. | SRD/Web |
Kobold (Earth) | B | Small | –2 Str, –2 Con | As kobold but trades Dex bonus for a lesser Str penalty. | SRD/Web |
Kobold (Jungle) | B | Small | –4 Str, +2 Dex, –2 Int | As kobold but trades Con penalty for Int penalty. | SRD/Web |
Korobokuru | C | Small | +2 Con, –2 Int | Similar to dwarves, but worse (no stonecunning, no dwarf ranger ACF, no boosted speed in armor). | OA |
Krinth | C | Med | +2 Con, –2 Cha | Bonuses against fear, access to a strong combat familiar feat. | CoR |
Laika | C | Med | +2 Con, –2 Int | Track bonus feat, 1/day speak with canine animals. | Web |
Lupin | C | Med | – | Worse version of scent ability, access to Fangshields Ranger. | DrC |
Maeluth (Lesser) | A | Med | –2 Dex, +4 Con | As dwarf, but can 1/day make a weapon unholy for 1 minute. | PGtF/FF |
Maenad | D | Med | – | Psionic subtype, energy ray PLA (poor scaling). | SRD |
Mechanatrix (Lesser) | A | Med | –2 Dex, +2 Con, +2 Int, –2 Cha | Shocking grasp SLA, heals from electricity damage. | PGtF/FF |
Minotaur (Krynn) | B | Med | +4 Str, –2 Dex, –2 Int, –2 Cha | Scent, gore attack, +2 natural armor. | DCS |
Mongrelfolk | A | Med | +4 Con, –2 Int, –4 Cha | Counts as any race they want to for magic items. | RoD |
Muckdweller | S | Tiny | –6 Str, +6 Dex, –2 Wis, –2 Cha | 20ft swim speed, Ref-or-blind attack. | SK |
Neanderthal | B | Med | +2 Str, –2 Dex, +2 Con, –2 Int | Cold Endurance effective bonus feat, illiterate, counts as human. | Frost |
Neraphim | C | Med | – | Outsider type (proficiency with all simple and martial weapons), access to Fangshields Ranger. | PlH |
Nezumi | D | Med | +2 Con, –2 Cha | 40ft base land speed; unarmed strike deals 1d4 damage, can take Scent as a feat. | OA |
Orc | C | Med | +4 Str, –2 Int, –2 Wis, –2 Cha | Strong physical baseline but poor mental stats, light sensitivity. | Core |
Orc (Aquatic) | D | Med | +4 Str, –2 Int, –2 Wis, –2 Cha | Swim speed, can't breathe air. | SRD |
Orc (Arctic) | C | Med | +4 Str, –2 Int, –2 Wis, –2 Cha | No darkvision, but no light sensitivity. | SRD |
Orc (Desert) | C | Med | +4 Str, –2 Int, –2 Wis, –2 Cha | Endurance bonus feat, no darkvision. | SRD |
Orc (Frostblood) | B | Med | +4 Str, –2 Int, –2 Wis, –2 Cha | Turns ranger’s bonus Endurance into a bonus feat of choice, vulnerable to fire damage, dragonblood subtype. | DM |
Orc (Jungle) | C | Med | +4 Str, –2 Int, –2 Wis, –2 Cha | Trades darkvision for low-light vision. | SRD |
Orc (Losel) | S | Med | +4 Str, +2 Dex, +2 Con, –4 Int, –4 Cha | Climb speed, darkvision, two natural weapons, no light sensitivity. | LGJ3 |
Orc (Water) | A | Med | +4 Str, +2 Con, –2 Int, –2 Wis, –2 Cha | Incredibly strong physical stats. S-rated if you apply dragonborn. | SRD |
Para-Genasi (Lesser Dust) | S | Med | +4 Dex, –2 Con, +2 Int, –2 Cha | Does not need to breathe. | PGtF/Dr297 |
Para-Genasi (Lesser Ice) | A | Med | –2 Dex, +4 Con, +2 Wis, –2 Cha | Chill metal SLA. | PGtF/Dr297 |
Para-Genasi (Lesser Magma) | B | Med | +2 Str, +2 Con, –2 Int, –2 Wis | Heat metal SLA. | PGtF/Dr297 |
Para-Genasi (Lesser Ooze) | A | Med | +4 Con, –2 Cha | Grease SLA. | PGtF/Dr297 |
Para-Genasi (Lesser Smoke) | B | Med | +2 Dex, +2 Int, –2 Cha | Pyrotechnics SLA. | PGtF/Dr297 |
Para-Genasi (Lesser Steam) | B | Med | +2 Dex, –2 Cha | Obscuring mist SLA. | PGtF/Dr297 |
Phanaton | B | Small | –2 Str, +2 Dex, –2 Con | Glide ability. Described and drawn with prehensile tails, but with no ability in their stat block. Ask your DM how you want to handle it. A-rated if counted as a true third hand that gives you access to Multiweapon Fighting, B-rated otherwise. | Dr351/Dr339 |
Raptoran | B | Med | – | Level-scaling fly speed frees up later build resources. | RotW |
Rilkan | C | Med | –2 Str, +2 Dex | All Knowledges are counted as trained. | MoI |
Sea Kin | D | Med | – | 30ft swim speed, water dependency. | RoD |
Shadowswyft (Lesser) | C | Med | +2 Dex, –2 Con | 40ft land speed, light blindness, +2 on init checks. | PGtF/PlH |
Shalarin | X | Med | +4 Str, +4 Dex | Swim speed, 5ft land speed, can't breathe air. | PGtF/MonF |
Shifter | A | Med | +2 Dex, –2 Int, –2 Cha | Variety of racial traits, access to solid ACFs and feat support. | ECS/RoE |
Shifter (Saurian) | A | Med | +2 Con, –2 Int, –2 Cha | Similar to shifters, but with dinosaur theming. Explicitly can use shifter feats with their shifting; if not allowed to take shifter ACFs and so on, these are B-rated. | Dr328 |
Shyft (Lesser) | S | Med | –2 Str, +2 Dex, +2 Wis, –2 Cha | Ethereal jaunt SLA, energy resistances. | PGtF/FF |
Skarns | C | Med | +2 Str, –2 Dex | Natural weapon. | MoI |
Spellscale | D | Med | –2 Con, +2 Cha | Changeable bonuses for spells and irrelevant-to-ranger skills each day. | RotD |
